<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Abuja, Nigeria Weather</title>
		<link>http://www.nigeriaweather.net/index.php/ct/w/c/15484</link>
		<description><![CDATA[Weather readings and forecasts for Abuja, Nigeria.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 74F </title>
				<link>http://www.nigeriaweather.net/index.php/ct/w/c/15484</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 22:27:21 -0400</pubDate>
				<description>74F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">74&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.nigeriaweather.net/index.php/ct/w/c/15484"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15484 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 82F </title>
				<link>http://www.nigeriaweather.net/index.php/ct/w/c/15484</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 22:27:21 -0400</pubDate>
				<description>82F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">82&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.nigeriaweather.net/index.php/ct/w/c/15484"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15484 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 82F </title>
				<link>http://www.nigeriaweather.net/index.php/ct/w/c/15484</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 22:27:21 -0400</pubDate>
				<description>82F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">82&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.nigeriaweather.net/index.php/ct/w/c/15484"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15484 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 82F </title>
				<link>http://www.nigeriaweather.net/index.php/ct/w/c/15484</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 22:27:21 -0400</pubDate>
				<description>82F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">82&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.nigeriaweather.net/index.php/ct/w/c/15484"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15484 PM CST WED SEP 08 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 84F </title>
				<link>http://www.nigeriaweather.net/index.php/ct/w/c/15484</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 22:27:21 -0400</pubDate>
				<description>84F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.nigeriaweather.net/index.php/ct/w/c/15484"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15484 PM CST WED SEP 08 2010 Sun</guid>
			</item>

	</channel>
</rss>
